| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 45 | 28 | - |
| Brooklyn | 45 | 29 | 0.5 |
| Hudson Valley | 37 | 39 | 9.5 |
| Aberdeen | 24 | 51 | 22.0 |
| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 45 | 28 | - |
| Brooklyn | 45 | 29 | 0.5 |
| Hudson Valley | 37 | 39 | 9.5 |
| Aberdeen | 24 | 51 | 22.0 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
01VER 3–2 [W] 4–6 [L] |
01VER 3–2 [W] 4–6 [L] |
Off |
03TRC 5–4 [W] |
04TRC 7–8 [L] |
|||
05TRC 6–5 [W] |
Off |
07at JAM 6–7 [L] |
08JAM 9–8 [W] |
09JAM 6–4 [W] |
Off |
11at TRC 2–5 [L] |
|
12TRC Ppd. |
13TRC Ppd. |
14TRC 1–5 [L] |
|||||