2009 New York–Penn League Standings
McNamara
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Staten Island | 47 | 29 | .618 | - | 8-2 | L1 |
| y | Brooklyn | 45 | 30 | .600 | 1.5 | 4-6 | L1 |
| y | Hudson Valley | 38 | 37 | .507 | 8.5 | 7-3 | L1 |
| y | Aberdeen | 30 | 44 | .405 | 16.0 | 4-6 | W1 |
Pinckney
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Mahoning Valley | 49 | 27 | .645 | - | 6-4 | L1 |
| y | Williamsport | 42 | 34 | .553 | 7.0 | 6-4 | W3 |
| y | State College | 38 | 38 | .500 | 11.0 | 5-5 | W1 |
| y | Batavia | 37 | 39 | .487 | 12.0 | 4-6 | L4 |
| y | Jamestown | 34 | 42 | .447 | 15.0 | 6-4 | W2 |
| y | Auburn | 26 | 49 | .347 | 22.5 | 3-7 | L2 |
Stedler
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Lowell | 45 | 30 | .600 | - | 7-3 | W1 |
| y | Oneonta | 35 | 39 | .473 | 9.5 | 2-8 | W1 |
| y | Vermont | 34 | 41 | .453 | 11.0 | 3-7 | W1 |
| y | Tri-City | 27 | 48 | .360 | 18.0 | 5-5 | L1 |