2010 New York–Penn League Standings
McNamara
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Staten Island | 45 | 28 | .616 | - | 6-4 | L4 |
| y | Brooklyn | 45 | 29 | .608 | 0.5 | 9-1 | W6 |
| Hudson Valley | 37 | 39 | .487 | 9.5 | 5-5 | W1 |
| Aberdeen | 24 | 51 | .320 | 22.0 | 2-8 | L1 |
Pinckney
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Auburn | 45 | 30 | .600 | - | 5-5 | L1 |
| Williamsport | 43 | 33 | .566 | 2.5 | 6-4 | W1 |
| Mahoning Valley | 41 | 34 | .547 | 4.0 | 6-4 | W4 |
| Batavia | 37 | 38 | .493 | 8.0 | 4-6 | W1 |
| Jamestown | 35 | 40 | .467 | 10.0 | 3-7 | L4 |
| State College | 31 | 44 | .413 | 14.0 | 6-4 | L1 |
Stedler
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Vermont | 39 | 35 | .527 | - | 6-4 | W4 |
| Connecticut | 39 | 35 | .527 | - | 6-4 | L1 |
| Tri-City | 33 | 42 | .440 | 6.5 | 3-7 | L4 |
| Lowell | 29 | 45 | .392 | 10.0 | 3-7 | W1 |