They share a name, but Brooklyn, Iowa and Brooklyn, New York share little else, as our handy comparison chart below shows:
| Â | Brooklyn, Iowa | Brooklyn, New York |
|---|---|---|
| Known as | The Community of Flags | The County of Kings |
| Incorporated | 1869 | 1646 |
| Population | 1,300 | 2.5 million |
| Ratio of Democrats to Republicans | 0.7:1 (215 to 300) | 7.2:1 (815,551 to 113,071) |
| Principal attractions | Brooklyn Museum, Brooklyn Historical Society, Brooklyn Bridge, Brooklyn Opera House, two bars | Brooklyn Museum, Brooklyn Historical Society, Brooklyn Bridge, Brooklyn Academy of Music, hundreds of restaurants |
| Recent big news | A new dairy farm is opening | Possibility of a 100-story condo tower being built on Tillary Street Downtown |
| Principal creeks | Big Bear Creek, Little Bear Creek | Newtown Creek, Gowanus Canal |
| Principal substances in creeks | Water | Oil, sewage, gonorrhea |
| Brooklyn Public Library | One branch, 7,500-item collection | 60 branches, 5,045,500-item collection |
| Biggest employer | Manatts, a concrete manufacturer, 200 workers | New York Transit Authority, 47,000 workers |
©2008 The Brooklyn Paper
By submitting this comment, you agree to the following terms:
You agree that you, and not BrooklynPaper.com or its affiliates, are fully responsible for the content that you post. You agree not to post any abusive, obscene, vulgar, slanderous, hateful, threatening or sexually-oriented material or any material that may violate applicable law; doing so may lead to the removal of your post and to your being permanently banned from posting to the site. You grant to BrooklynPaper.com the royalty-free, irrevocable, perpetual and fully sublicensable license to use, reproduce, modify, adapt, publish, translate, create derivative works from, distribute, perform and display such content in whole or in part world-wide and to incorporate it in other works in any form, media or technology now known or later developed.