They share a name, but Brooklyn, Iowa and Brooklyn, New York share little else, as our handy comparison chart below shows:
| Â | Brooklyn, Iowa | Brooklyn, New York |
|---|---|---|
| Known as | The Community of Flags | The County of Kings |
| Incorporated | 1869 | 1646 |
| Population | 1,300 | 2.5 million |
| Ratio of Democrats to Republicans | 0.7:1 (215 to 300) | 7.2:1 (815,551 to 113,071) |
| Principal attractions | Brooklyn Museum, Brooklyn Historical Society, Brooklyn Bridge, Brooklyn Opera House, two bars | Brooklyn Museum, Brooklyn Historical Society, Brooklyn Bridge, Brooklyn Academy of Music, hundreds of restaurants |
| Recent big news | A new dairy farm is opening | Possibility of a 100-story condo tower being built on Tillary Street Downtown |
| Principal creeks | Big Bear Creek, Little Bear Creek | Newtown Creek, Gowanus Canal |
| Principal substances in creeks | Water | Oil, sewage, gonorrhea |
| Brooklyn Public Library | One branch, 7,500-item collection | 60 branches, 5,045,500-item collection |
| Biggest employer | Manatts, a concrete manufacturer, 200 workers | New York Transit Authority, 47,000 workers |





















